Project Details
Project Details | NYON |
Location | Amber Road |
District | 15 |
Developer | Aurum Land (Private) Limited |
Main Contractor | Woh Hup (Private) Limited |
Architect | Park + Associates Pte Ltd |
Site Area | Approx 28,409 sq ft (2,639 sq m) |
Project Account No. | Malayan Banking Berhad for Project Account No. 040-130-20-650 of Aurum Land (Private) Limited |
Address | 12 Amber Road, Singapore 439859 |
No. of Storeys | 1 Block Of 18-Storey Residential Development |
Payment Scheme | Normal Progressive |
Site Use | Residential Flat Developement |
Tenure | FREEHOLD |
Total No. of Units | 92 residential units |
No. of Car Park Lots | 92 carpark lots and 2 handicap lots |
Expected Date of TOP | 1 September 2022 |
Expected Date of Legal Completion | 1 September 2025 |
(Project details for Nyon may be subjected to change without prior notice. Reasonable care has been taken in the preparation of this website, www.thenyon-amber.com, but the owner of this site does not warrant the accuracy of this website)
Book An Appointment to view Nyon 12 Amber ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Nyon 12 Amber Price, E-Brochure, and Latest Updates!
Strictly no spam policy.