Nyon 12 Amber Pricing
Nyon 12 Amber Condo Price - Land Sales Information
Site Location | Tendered Price | Site Area (Sqft) | Maximum Gross Floor Area (sqft) | Plot Ratio |
12 Amber Road | 78,000,000 | 22,793 | 63,821 | 2.8 |
Nyon 12 Amber Condo Price - Surrounding Condo Transaction Price
Condo Name | TOP | Historical Highest Transacted Price $PSF | Unit Size For Highest Transacted $PSF | Date Transacted |
Amber 45 | 2021 | $2,542 | 1,593 sqft | Mar 2019 |
Amber Skye | 2017 | $2,397 | 1,335 sqft | May 2018 |
Marine Blue | 2017 | $2,389 | 689 sqft | Oct 2018 |
8M Residences | 2017 | $2,217 | 646 sqft | Jun 2012 |
One Meyer | 2023 | $2,812 | 614 sqft | Mar 2019 |
Seaside Residences | 2021 | $2,233 | 786 sqft | Apr 2018 |
Nyon 12 Amber Condo Price - Breakeven/ Estimated Indicative or Launch Price
$psf | |
Land Cost | 1,222 |
Construction Cost | 385 |
Professional + Marketing + Other | 130 |
Breakeven Price | 1,737 |
Developer Margin @10% | 1,911 |
Developer Margin @20% | 2,085 |
Developer Margin @30% | 2,259 |
Nyon 12 Amber Condo Price List : Most Affordable Units
To check on unit availability, see the Balance Units Chart
Type | Size (Sqft) | Type | Price Min. | Price Min. ($psf) | Price Max. | Price Max. ($psf) |
1 Bedroom | 484 | A | $1,138,000 | $2,349 | TBA | TBA |
2 Bedroom | 721 | B1 | $1,622,000 | $2,249 | TBA | TBA |
818 | B2 | $1,850,000 | $2,261 | TBA | TBA | |
818 | B3 | $1,845,000 | $2,255 | TBA | TBA | |
915 | B4 | $1,999,000 | $2,185 | TBA | TBA | |
3 Bedroom | 1,216 | C1 | $2,600,000 | $2,138 | TBA | TBA |
1,055 | C1a | 2,655,000 | $2,517 | TBA | TBA | |
1,216 | C2 | $2,662,000 | $2,189 | TBA | TBA | |
1,582 | C3 | $3,179,000 | $2,009 | TBA | TBA |
(All prices for Nyon 12 Amber displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Nyon 12 Amber ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Nyon 12 Amber Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
[gravityform id=”2″ title=”false” description=”false” ajax=”true”]