Location Map


Located in District 15 of Singapore, Nyon offers the excellent accessibility to numerous amenities around Marine Parade and the East Coast Road . Read in more details the amenities nexus of the Marine Parade area.
Take delight in the sumptuous array of conveniences and amenities so close to your doorstep at Nyon Condo. With the up coming Tanjong Katong MRT station (Thomson-East Coast Line) just a 2 minutes walk away, and only a few minutes’ drive to the ECP expressway, one can reach the heart of the city and the rest of Singapore within minutes.
Nyon is a home that encompasses everything you need, connected to everywhere you need to be. All the benefits of an urban East lifestyle are virtually at your doorstep.

Catergory | Amenites | Approx Distance |
MRT Station | AMBER (TE25) | 140m |
MARINE PARADE (TE26) | 887m | |
KATONG PARK (TE24) | 1,372m | |
DAKOTA (CC8) | 1,444m | |
Shopping Centre | KATONG SHOPPING CENTRE | 528m |
THE ODEON KATONG | 651m | |
KATONG PLAZA | 766m | |
PARKWAY PARADE | 769m | |
ROXY SQUARE | 793m | |
I12 KATONG | 937m | |
TEMBELING CENTRE | 1,055m | |
CITY PLAZA | 1,741m | |
Schools and Childcare Center | GLOBALKIDS @ KATONG PTE. LTD. | 298m |
CHILTERN HOUSE EAST COAST | 347m | |
OUR JUNIORS GLOBAL SCHOOLHOUSE PTE. LTD. | 356m | |
SHAWS CDLC @ MOUNTBATTEN PTE. LTD. | 386m | |
NANYANG EDUCATION INSTITUTE | 578m | |
TANJONG KATONG PRIMARY SCHOOL | 627m | |
TWO BY TWO SCHOOLHOUSE | 736m | |
INSPIRE EDUCATION CENTRE | 794m | |
SRI SATHYA SAI KINDERGARTEN | 772m | |
ZHICHENG PRIVATE SCHOOL | 823m | |
TANJONG KATONG SECONDARY SCHOOL | 993m | |
CHUNG CHENG HIGH SCHOOL (MAIN) | 1,056m | |
Market/Food Centre/Others | 84 MARINE PARADE CENTRAL ( MARKET & FOOD CENTRE ) | 915m |
DUNMAN FOOD CENTRE | 1,121m | |
BLK 4A JALAN BATU HAWKER CENTRE/MARKET | 1,643m | |
51 OLD AIRPORT ROAD FOOD CENTRE & SHOPPING MALL | 1,686m | |
Other Amenities | TANJONG KATONG ROAD SOUTH PLAYGROUND | 133m |
MEYER ROAD PLAYGROUND | 497m | |
HAIG WALK | 779m | |
JOO CHIAT CC | 1,052m | |
GEYLANG SERAI CC | 1,235m | |
MARINE PARADE CC | 1,369m | |
KATONG SWIMMING COMPLEX | 1,402m |
Book An Appointment to view Nyon 12 Amber ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Nyon 12 Amber Price, E-Brochure, and Latest Updates!
Strictly no spam policy.